Property Attributes
- MLS#2610061
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityArchie
- Area208 - Cass County - Mo
- NeighborhoodHi View Ridge
- Zip64725
- StyleTraditional
- Year Built1971
- Taxes$ 1248
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.248003 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
A maintenance free exterior welcomes you to this single family residence. The property sits on a lot of 0.25 acres, offering a peaceful setting located thirteen miles south of Harrisonville. Inside, the home features a huge living room that serves as an inviting space for relaxation. The kitchen is equipped with stainless appliances, including a dishwasher, disposal, hood/fan, refrigerator, and electric rng/oven, alongside lots of cabinets and counter space. A formal dining area walks out to the deck, creating a natural flow for meals and gatherings. The interior is enhanced by updates throughout, ceiling fan(s), and a whirlpool tub. The home includes a large master bedroom featuring two closets and a private full bath with a shower. Additional space is provided by a full basement and a large twenty-five by twenty-five garage. Outdoor living features a huge deck and an oversized back yard complete with a privacy fence, vines, and fruit trees. The exterior also permits storm doors and sat dish allowed. This property presents a serene lifestyle opportunity in Archie, Missouri. Schedule a tour to experience these features in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Archie Elementary School | Archie Middle School | Archie High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $250,000 |
| 4/14/2026 | 3$244,900 |
| 4/27/2026 | 3$239,900 |
| 5/7/2026 | 3$234,900 |
| 5/29/2026 | 3$229,900 |
| 6/12/2026 | 3$225,000 |
| 8/8/2026 | 2$222,500 |
| 8/21/2026 | 4$214,900 |
General Features
| Living Area | 1248 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Refrigerator,Electric Range,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Trim,Vinyl Siding |
| Year Built | 1971 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hi View Ridge |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-49 south of Harrisonville,about 15 minutes to Archie Exit,west through town to Delaware,North to property on corner of Delaware and Hi-View Ridge. |
| High School | Archie |
| City | Archie |
| High School District | Archie |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10803 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Archie |
| Middle/Junior High School | Archie |
| Public Remarks | A maintenance free exterior welcomes you to this single family residence. The property sits on a lot of 0.25 acres,offering a peaceful setting located thirteen miles south of Harrisonville. Inside,t |
| Virtual Tour | https://youtu.be/hWDLp4Wtf5s |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://youtu.be/hWDLp4Wtf5s |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Floor,Slate/Marble |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Dining Area Features | Formal |
| Floor Plan Features | Side/Side Split,Tri Level |
Exterior Features
| Exterior Amenities | Sat Dish Allowed |
|---|---|
| Fencing | Privacy |
| Parking Features | Garage Faces Side |
| Lot Features | City Limits,City Lot,Many Trees |
| Water Source | Public |
| Lot Size Area | 10803 |
| Lot Dimensions | 90x120 |
| Road Surface Type | Paved |
| Other Equipment | Satellite Dish |
| Road Responsibility | Public Maintenance |
| Other Room Features | Great Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
Lawrence Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested